<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MQTT - ayatec.eu</title>
	<atom:link href="https://ayatec.eu/category/mqtt/feed/" rel="self" type="application/rss+xml" />
	<link>https://ayatec.eu</link>
	<description>Automate yourself with ESP8266!</description>
	<lastBuildDate>Mon, 11 Mar 2024 07:30:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ayatec.eu/wp-content/uploads/2023/10/favicon_color.png</url>
	<title>MQTT - ayatec.eu</title>
	<link>https://ayatec.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monitoring Air Quality Using unicontrol and Node-RED</title>
		<link>https://ayatec.eu/monitoring-air-quality-using-unicontrol-and-a-node-red-dashboard-a-comprehensive-guide/</link>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 16:12:26 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[smart home]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=6801</guid>

					<description><![CDATA[<p>The pinnacle of DIY home automation is creating your own touchscreen dashboard that seamlessly integrates all the smart features of your home.</p>
<p>The post <a href="https://ayatec.eu/monitoring-air-quality-using-unicontrol-and-a-node-red-dashboard-a-comprehensive-guide/">Monitoring Air Quality Using unicontrol and Node-RED</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the integrated RGB LED driver</title>
		<link>https://ayatec.eu/introducing-the-integrated-rgb-led-driver/</link>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 08:26:20 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[smart home]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=6272</guid>

					<description><![CDATA[<p>With the release of unicontrol 1.09, one of the most eye-catching smart home features has been implemented: the RGB LED strip driver.</p>
<p>The post <a href="https://ayatec.eu/introducing-the-integrated-rgb-led-driver/">Introducing the integrated RGB LED driver</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		<enclosure url="https://ayatec.eu/wp-content/uploads/2023/06/LED_strip_showcase_1.mp4" length="29791538" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Rainbow.mp4" length="7534738" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Rainbow_warm.mp4" length="4784063" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Rainbow_cool.mp4" length="5601645" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Candlelight.mp4" length="2024235" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Thunderstorm.mp4" length="1135149" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Thunderstorm_4S.mp4" length="2784395" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Strobe.mp4" length="599365" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Sunrise.mp4" length="5113033" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Sunset.mp4" length="5077886" type="video/mp4" />

			</item>
		<item>
		<title>A No-Code ESP8266 Night Light with Unicontrol</title>
		<link>https://embeddedcomputing.com/technology/iot/wireless-sensor-networks/a-no-code-esp8266-night-light-with-unicontrol-and-touch-sensor</link>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 14:42:39 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[night lamp]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[touch button]]></category>
		<category><![CDATA[touch sensor]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=6247</guid>

					<description><![CDATA[<p>The required upgrade for the night light was to include an optional 15-minute timer and introduce smoother fading transitions compared to the original 230V bulb.</p>
<p>The post <a href="https://embeddedcomputing.com/technology/iot/wireless-sensor-networks/a-no-code-esp8266-night-light-with-unicontrol-and-touch-sensor">A No-Code ESP8266 Night Light with Unicontrol</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Temperature Telemetry: Seize the Power of DIY ESP8266 Devices</title>
		<link>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/</link>
					<comments>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/#comments</comments>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 13:08:51 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[telemetry]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=5940</guid>

					<description><![CDATA[<p>The most universally applicable use of IoT devices is collecting a wide range of telemetry data. Whether your goal is to decrease energy consumption, gain new insights into your surroundings, enhance your security systems, improve your environmental quality, or catch early warnings of potential problems, the initial task is to gather the necessary data to ... <a title="Temperature Telemetry: Seize the Power of DIY ESP8266 Devices" class="read-more" href="https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/" aria-label="Read more about Temperature Telemetry: Seize the Power of DIY ESP8266 Devices">Read more</a></p>
<p>The post <a href="https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/">Temperature Telemetry: Seize the Power of DIY ESP8266 Devices</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
					<wfw:commentRss>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Homemade Garden Irrigation System From A Simple Relay Module</title>
		<link>https://ayatec.eu/homemade-garden-irrigation-system-from-a-simple-relay-module/</link>
					<comments>https://ayatec.eu/homemade-garden-irrigation-system-from-a-simple-relay-module/#respond</comments>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Tue, 30 May 2023 14:49:38 +0000</pubDate>
				<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[smart home]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=5765</guid>

					<description><![CDATA[<p>An excellent example of home automation is a self-operating irrigation system. Whether for a large garden or a small flower pot, you never want to do it manually. Fortunately, creating a system that handles this task autonomously with additional remote control and telemetry capabilities is straightforward with unicontrol when coupled with a standard ESP8266-based relay ... <a title="Homemade Garden Irrigation System From A Simple Relay Module" class="read-more" href="https://ayatec.eu/homemade-garden-irrigation-system-from-a-simple-relay-module/" aria-label="Read more about Homemade Garden Irrigation System From A Simple Relay Module">Read more</a></p>
<p>The post <a href="https://ayatec.eu/homemade-garden-irrigation-system-from-a-simple-relay-module/">Homemade Garden Irrigation System From A Simple Relay Module</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
					<wfw:commentRss>https://ayatec.eu/homemade-garden-irrigation-system-from-a-simple-relay-module/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/video.mp4" length="38951005" type="video/mp4" />

			</item>
		<item>
		<title>Smart Light Made With Old Table Lamp And Relay Module</title>
		<link>https://ayatec.eu/smart-light-made-with-old-table-lamp-and-relay-module/</link>
					<comments>https://ayatec.eu/smart-light-made-with-old-table-lamp-and-relay-module/#respond</comments>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Mon, 08 May 2023 13:39:06 +0000</pubDate>
				<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[smart home]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=5259</guid>

					<description><![CDATA[<p>As you begin the transformation of your personal space into a modern smart home, a great starting point is to experiment with simple tasks. For instance, you could convert an old desk lamp into a smart light using just a few components: With these items, you can equip your old desk lamp with several smart ... <a title="Smart Light Made With Old Table Lamp And Relay Module" class="read-more" href="https://ayatec.eu/smart-light-made-with-old-table-lamp-and-relay-module/" aria-label="Read more about Smart Light Made With Old Table Lamp And Relay Module">Read more</a></p>
<p>The post <a href="https://ayatec.eu/smart-light-made-with-old-table-lamp-and-relay-module/">Smart Light Made With Old Table Lamp And Relay Module</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
					<wfw:commentRss>https://ayatec.eu/smart-light-made-with-old-table-lamp-and-relay-module/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://ayatec.eu/wp-content/uploads/2023/05/A.mp4" length="3045675" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/05/C.mp4" length="4310910" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/05/B.mp4" length="2671063" type="video/mp4" />

			</item>
		<item>
		<title>Save Water And Energy: DIY Smart Home Project</title>
		<link>https://ayatec.eu/save-water-and-energy-diy-smart-home-project/</link>
					<comments>https://ayatec.eu/save-water-and-energy-diy-smart-home-project/#respond</comments>
		
		<dc:creator><![CDATA[Alex Szaffko]]></dc:creator>
		<pubDate>Sat, 06 May 2023 12:49:17 +0000</pubDate>
				<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[home automation]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=5123</guid>

					<description><![CDATA[<p>DIY Arduino-based water monitoring - gain control over water usage &#38; temperature, and save money. Embrace a sustainable smart home journey! 💧🌡️🏠</p>
<p>The post <a href="https://ayatec.eu/save-water-and-energy-diy-smart-home-project/">Save Water And Energy: DIY Smart Home Project</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
					<wfw:commentRss>https://ayatec.eu/save-water-and-energy-diy-smart-home-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DYI Project &#8211; Make Your Bath Vent Fan Smart</title>
		<link>https://unicontrol.ayatec.eu/userguide/?page=tutorial_bath_vent</link>
					<comments>https://unicontrol.ayatec.eu/userguide/?page=tutorial_bath_vent#respond</comments>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 15:09:27 +0000</pubDate>
				<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[bath fan]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[IR remote]]></category>
		<category><![CDATA[smart home]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=6228</guid>

					<description><![CDATA[<p>The first problem in home automation that I&#8217;ll address in this DIY series is my bathroom vent fan, which has been irritating me for some time.</p>
<p>The post <a href="https://unicontrol.ayatec.eu/userguide/?page=tutorial_bath_vent">DYI Project – Make Your Bath Vent Fan Smart</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
					<wfw:commentRss>https://unicontrol.ayatec.eu/userguide/?page=tutorial_bath_vent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>unicontrol &#8211; first init &#8211; 2nd part</title>
		<link>https://ayatec.eu/unicontrol-first-init-2nd-part/</link>
		
		<dc:creator><![CDATA[Jaroslav Liptak]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 11:55:59 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[wellness control]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=4647</guid>

					<description><![CDATA[<p>When the hardware intended for our own project is ready, the first thing we need to do is to upload the unicontrol software to the module. The easiest and recommended method is to upload it using the freely available Flasher program as described here. Once the software is successfully uploaded to the module, a reset ... <a title="unicontrol &#8211; first init &#8211; 2nd part" class="read-more" href="https://ayatec.eu/unicontrol-first-init-2nd-part/" aria-label="Read more about unicontrol &#8211; first init &#8211; 2nd part">Read more</a></p>
<p>The post <a href="https://ayatec.eu/unicontrol-first-init-2nd-part/">unicontrol – first init – 2nd part</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Heating/Cooling regulator</title>
		<link>https://ayatec.eu/heating-regulator/</link>
		
		<dc:creator><![CDATA[Jaroslav Liptak]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 13:27:21 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[wellness control]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=3967</guid>

					<description><![CDATA[<p>The &#8220;Heating/Cooling Temperature Regulator&#8221; (HTR) software for our AYAtec_ESPtronic-V1.2 board is used to regulate and monitor temperatures in the required area (home heating, garages, aquarium, terrarium, animal husbandry, swimming pool, whirlpool &#8230;). Depending on which version is loaded into the control module or what HW configuration the module has depends on how many independent spaces ... <a title="Heating/Cooling regulator" class="read-more" href="https://ayatec.eu/heating-regulator/" aria-label="Read more about Heating/Cooling regulator">Read more</a></p>
<p>The post <a href="https://ayatec.eu/heating-regulator/">Heating/Cooling regulator</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
