<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Node-RED - ayatec.eu</title>
	<atom:link href="https://ayatec.eu/tag/node-red-cs/feed/" rel="self" type="application/rss+xml" />
	<link>https://ayatec.eu</link>
	<description>Automate yourself with ESP8266!</description>
	<lastBuildDate>Mon, 11 Mar 2024 07:30:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://ayatec.eu/wp-content/uploads/2023/10/favicon_color.png</url>
	<title>Node-RED - ayatec.eu</title>
	<link>https://ayatec.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monitoring Air Quality Using unicontrol and Node-RED</title>
		<link>https://ayatec.eu/monitoring-air-quality-using-unicontrol-and-a-node-red-dashboard-a-comprehensive-guide/</link>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Tue, 05 Sep 2023 16:12:26 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[smart home]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=6801</guid>

					<description><![CDATA[<p>The pinnacle of DIY home automation is creating your own touchscreen dashboard that seamlessly integrates all the smart features of your home.</p>
<p>The post <a href="https://ayatec.eu/monitoring-air-quality-using-unicontrol-and-a-node-red-dashboard-a-comprehensive-guide/">Monitoring Air Quality Using unicontrol and Node-RED</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the integrated RGB LED driver</title>
		<link>https://ayatec.eu/introducing-the-integrated-rgb-led-driver/</link>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 08:26:20 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[smart home]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=6272</guid>

					<description><![CDATA[<p>With the release of unicontrol 1.09, one of the most eye-catching smart home features has been implemented: the RGB LED strip driver.</p>
<p>The post <a href="https://ayatec.eu/introducing-the-integrated-rgb-led-driver/">Introducing the integrated RGB LED driver</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		<enclosure url="https://ayatec.eu/wp-content/uploads/2023/06/LED_strip_showcase_1.mp4" length="29791538" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Rainbow.mp4" length="7534738" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Rainbow_warm.mp4" length="4784063" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Rainbow_cool.mp4" length="5601645" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Candlelight.mp4" length="2024235" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Thunderstorm.mp4" length="1135149" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Thunderstorm_4S.mp4" length="2784395" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Strobe.mp4" length="599365" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Sunrise.mp4" length="5113033" type="video/mp4" />
<enclosure url="https://ayatec.eu/wp-content/uploads/2023/10/Sunset.mp4" length="5077886" type="video/mp4" />

			</item>
		<item>
		<title>Temperature Telemetry: Seize the Power of DIY ESP8266 Devices</title>
		<link>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/</link>
					<comments>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/#comments</comments>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 13:08:51 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[telemetry]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=5940</guid>

					<description><![CDATA[<p>The most universally applicable use of IoT devices is collecting a wide range of telemetry data. Whether your goal is to decrease energy consumption, gain new insights into your surroundings, enhance your security systems, improve your environmental quality, or catch early warnings of potential problems, the initial task is to gather the necessary data to ... <a title="Temperature Telemetry: Seize the Power of DIY ESP8266 Devices" class="read-more" href="https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/" aria-label="Read more about Temperature Telemetry: Seize the Power of DIY ESP8266 Devices">Read more</a></p>
<p>The post <a href="https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/">Temperature Telemetry: Seize the Power of DIY ESP8266 Devices</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
					<wfw:commentRss>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
