<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Node-RED - ayatec.eu</title>
	<atom:link href="https://ayatec.eu/category/node-red/feed/" rel="self" type="application/rss+xml" />
	<link>https://ayatec.eu</link>
	<description>Automate yourself with ESP8266!</description>
	<lastBuildDate>Mon, 11 Mar 2024 07:30:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ayatec.eu/wp-content/uploads/2023/10/favicon_color.png</url>
	<title>Node-RED - ayatec.eu</title>
	<link>https://ayatec.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Temperature Telemetry: Seize the Power of DIY ESP8266 Devices</title>
		<link>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/</link>
					<comments>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/#comments</comments>
		
		<dc:creator><![CDATA[ayatec]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 13:08:51 +0000</pubDate>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[corporate automation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[telemetry]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=5940</guid>

					<description><![CDATA[<p>The most universally applicable use of IoT devices is collecting a wide range of telemetry data. Whether your goal is to decrease energy consumption, gain new insights into your surroundings, enhance your security systems, improve your environmental quality, or catch early warnings of potential problems, the initial task is to gather the necessary data to ... <a title="Temperature Telemetry: Seize the Power of DIY ESP8266 Devices" class="read-more" href="https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/" aria-label="Read more about Temperature Telemetry: Seize the Power of DIY ESP8266 Devices">Read more</a></p>
<p>The post <a href="https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/">Temperature Telemetry: Seize the Power of DIY ESP8266 Devices</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
					<wfw:commentRss>https://ayatec.eu/temperature-telemetry-seize-the-power-of-diy-esp8266-devices/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Save Water And Energy: DIY Smart Home Project</title>
		<link>https://ayatec.eu/save-water-and-energy-diy-smart-home-project/</link>
					<comments>https://ayatec.eu/save-water-and-energy-diy-smart-home-project/#respond</comments>
		
		<dc:creator><![CDATA[Alex Szaffko]]></dc:creator>
		<pubDate>Sat, 06 May 2023 12:49:17 +0000</pubDate>
				<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[home automation]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=5123</guid>

					<description><![CDATA[<p>DIY Arduino-based water monitoring - gain control over water usage &#38; temperature, and save money. Embrace a sustainable smart home journey! 💧🌡️🏠</p>
<p>The post <a href="https://ayatec.eu/save-water-and-energy-diy-smart-home-project/">Save Water And Energy: DIY Smart Home Project</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
					<wfw:commentRss>https://ayatec.eu/save-water-and-energy-diy-smart-home-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>unicontrol &#8211; first init &#8211; 2nd part</title>
		<link>https://ayatec.eu/unicontrol-first-init-2nd-part/</link>
		
		<dc:creator><![CDATA[Jaroslav Liptak]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 11:55:59 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[wellness control]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=4647</guid>

					<description><![CDATA[<p>When the hardware intended for our own project is ready, the first thing we need to do is to upload the unicontrol software to the module. The easiest and recommended method is to upload it using the freely available Flasher program as described here. Once the software is successfully uploaded to the module, a reset ... <a title="unicontrol &#8211; first init &#8211; 2nd part" class="read-more" href="https://ayatec.eu/unicontrol-first-init-2nd-part/" aria-label="Read more about unicontrol &#8211; first init &#8211; 2nd part">Read more</a></p>
<p>The post <a href="https://ayatec.eu/unicontrol-first-init-2nd-part/">unicontrol – first init – 2nd part</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Heating/Cooling regulator</title>
		<link>https://ayatec.eu/heating-regulator/</link>
		
		<dc:creator><![CDATA[Jaroslav Liptak]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 13:27:21 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ESP8266]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[MQTT]]></category>
		<category><![CDATA[Node-RED]]></category>
		<category><![CDATA[Wellness technology]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[NodeMCU]]></category>
		<category><![CDATA[wellness control]]></category>
		<guid isPermaLink="false">https://ayatec.eu/?p=3967</guid>

					<description><![CDATA[<p>The &#8220;Heating/Cooling Temperature Regulator&#8221; (HTR) software for our AYAtec_ESPtronic-V1.2 board is used to regulate and monitor temperatures in the required area (home heating, garages, aquarium, terrarium, animal husbandry, swimming pool, whirlpool &#8230;). Depending on which version is loaded into the control module or what HW configuration the module has depends on how many independent spaces ... <a title="Heating/Cooling regulator" class="read-more" href="https://ayatec.eu/heating-regulator/" aria-label="Read more about Heating/Cooling regulator">Read more</a></p>
<p>The post <a href="https://ayatec.eu/heating-regulator/">Heating/Cooling regulator</a> first appeared on <a href="https://ayatec.eu">ayatec.eu</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
